Lagoon Water Testing Results

Monthly Lagoon Water Testing Results
Month | Temp | Turbidity | pH Level | Clarity | Color | Algae | Water Plants | Dissolved Oxygen |
Dec 2019 | 37° | 7.90 | 8.0 | 1 ft | GR | L | < 1% | 6.80 |
Nov 2019 | 40° | 6.90 | 5.50 | 1 ft | GR | L | < 1% | 6.50 |
Oct 2019 | 52° | 5.50 | 7.50 | 1 ft | GR | L | < 1% | 9.40 |
Sept 2019 | 47° | 7.20 | 7.20 | 1 ft | GR | L | < 1% | 7.0 |
Aug 2019 | 48° | 3.60 | 7.90 | 1 ft | GR | L | < 1% | 8.0 |
Jul 2019 | 47° | 5.90 | 5.50 | 1 ft | GR | L | < 1% | 6.90 |
Jun 2019 | 53° | 8.20 | 6.90 | 1 ft | GR | L | < 1% | 5.90 |
May 2019 | 45° | 5.90 | 5.90 | 1 ft | GR | L | < 1% | 7.80 |
Apr 2019 | 42° | 7.50 | 6.0 | 1 ft | GR | M | < 1% | 6.80 |
Mar 2019 | 42° | 7.60 | 7.50 | 1 ft | BR | L | < 1% | 6.50 |
Feb 2019 | 38° | 7.50 | 8.0 | 1 ft | GR | L | < 1% | 7.50 |
Jan 2019 | 40° | 8.2 | 7.2 | 1 ft | BR | L | < 1% | 8.0 |
Key to Abbreviations
(Temp) Temperature: The Water column temperature, measured in degrees Fahrenheit
- Desired Level: < 70 degrees Fahrenheit
(Turb) Turbidity: The amount of sediment in the water column, measured in parts per million
- Desired Level: Under 15 PPM NTU
(pH) The alkalinity of chemical makeup through runoff and rainfall
- Desired Level: < 10
(Clarity) The visibility from the lagoon water surface to the lagoon bottom
- Desired Level: > 3 ft.
(Color) The color of the lagoon water as related to the S. F. Bay: Green, Blue, or Olive
- Desired Level: Green, Blue, or Olive
(Algae) Primitive plants in the water which exhibit no true leaves or stems
- Desired Level: L (Low)
(Water Plants) The percentage of submerged water plants located in the lagoon bottom
- Desired Level: < 1%
(Dissolved Oxygen) The oxygen concentrations available to support animals and plants
- Desired Level: > 5.0 PPM Mg/L
< = Less than > = Greater than
PPM = Parts per Million
Mg/L = Milligrams per Liter
NTU = National Turbidity Units
MPN = Most Probable Number