Please Note: Board meetings are being held via RingCentral video/phone conferencing service. Agendas and meeting codes will be posted below. All in-person meetings have been cancelled until further notice.
Meeting Information
Until further notice, board meetings will be held via the audio/video conference app RingCentral.
The RingCentral app may be downloaded on your computer or mobile device:
Agendas are posted a minimum of 4 days prior to the meeting (2 days for emergency meetings).
Meeting Dates, Agendas & Links
To join a meeting, go to meetings.ringcentral.com/join and enter appropriate meeting code provided below.
Association | Meeting Date & Time | Meeting Agenda | RingCentral Meeting ID |
---|---|---|---|
Bay Colony | January 21, 2021 at 6:00 PM | Agenda | 149 423 5193 |
Bay Isle Pointe | January 19, 2021 at 6:30 PM | Agenda | 149 697 8422 |
Bayview Harbor | January 14, 2021 at 8:30 AM | Agenda | 148 976 5001 |
Baywood Village | January 7, 2021 at 5:00 PM | Agenda | 148 332 3351 |
Brittany Landing Bay | |||
Brittany Landing Harbor | |||
Cantamar | |||
Centre Court | |||
Clipper Cove | January 12, 2021 at 6:30 PM | Agenda | 149 418 5858 |
Columbia | January 20, 2021 at 6:00 PM | Agenda | 148 366 4213 |
Community Board | |||
Costa Brava | |||
Freeport | January 14, 2021 at 6:30 PM | Agenda | 148 056 6694 |
Harbor Pointe | January 7, 2021 at 6:30 PM | Agenda | 149 574 2243 |
Headlands | January 21, 2021 at 6:30 PM | Agenda | 149 027 7076 |
Lantern Bay | January 14, 2021 at 6:30 PM | Agenda | 602 743 6512 |
Pelican Bay | January 19, 2021 at 6:00 PM | Agenda | 148 857 6499 |
Promontory | |||
Sandpiper Cove | January 13, 2021 at 5:00 PM | Agenda | 149 994 1894 |
Seastrand | |||
Woodbridge |
Calendar
January 2021 |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
|||||
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|