Meeting Information
Most meetings are held in-person at the Community Center, 3195 Mecartney Road, with an option to attend remotely via RingCentral.
The RingCentral app may be downloaded on your computer or mobile device:
Agendas are posted a minimum of 4 days prior to the meeting (2 days for emergency meetings).
Meeting Dates, Agendas & Links
To join a meeting, go to meetings.ringcentral.com/join and enter appropriate meeting ID provided below.
Association | Meeting Date & Time | Meeting Agenda | RingCentral Meeting ID |
---|---|---|---|
Bay Colony | |||
Bay Isle Pointe | October 15, 2024 at 6:30 PM | Agenda | 402 361 3158 |
Bayview Harbor | |||
Baywood Village | October 3, 2024 at 5:00 PM | Agenda | 402 361 3158 |
Brittany Landing Bay | October 8, 2024 at 1:30 PM | Agenda | 146 802 8583 |
Brittany Landing Harbor | |||
Cantamar | |||
Centre Court | October 9, 2024 at 6:30 PM | Agenda | 434 030 4911 |
Clipper Cove | October 8, 2024 at 5:30 PM | Agenda | 375 435 0613 |
Columbia | |||
Community Board | |||
Costa Brava | October 7, 2024 at 6:30 PM | Agenda | 144 883 7915 |
Freeport | October 15, 2024 at 1:30 PM | Agenda | 375 435 0613 |
Harbor Pointe | October 7, 2024 at 11:30 AM | Agenda | 375 435 0613 |
Headlands | October 10, 2024 at 6:30 PM | Agenda | 147 444 3455 |
Lantern Bay | |||
Pelican Bay | |||
Promontory | |||
Sandpiper Cove | |||
Seastrand | |||
Woodbridge |
Calendar
October 2024 |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
||
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|