Meeting Information
Most meetings are held in-person at the Community Center, 3195 Mecartney Road, with an option to attend remotely via RingCentral.
The RingCentral app may be downloaded on your computer or mobile device:
Agendas are posted a minimum of 4 days prior to the meeting (2 days for emergency meetings).
Meeting Dates, Agendas & Links
To join a meeting, go to meetings.ringcentral.com/join and enter appropriate meeting ID provided below.
| Association | Meeting Date & Time | Meeting Agenda | RingCentral Meeting ID |
|---|---|---|---|
| Bay Colony | February 19, 2026 at 6:00 PM | Agenda | 9074 5226 5107 |
| Bay Isle Pointe | February 17, 2026 at 6:00 PM | Agenda | 395 468 128 |
| Bayview Harbor | |||
| Baywood Village | February 5, 2026 at 5:00 PM | Agenda | 4905 4659 1436 |
| Brittany Landing Bay | February 9, 2026 at 9:00 AM | Agenda | 9074 5226 5107 |
| Brittany Landing Harbor | |||
| Cantamar | |||
| Centre Court | February 11, 2026 at 6:30 PM | Agenda | 9074 5226 5107 |
| Clipper Cove | February 10, 2026 at 5:30 PM | Agenda | 395 468 128 |
| Columbia | |||
| Community Board | |||
| Costa Brava | February 18, 2026 at 6:00 PM | Agenda | 8636 8032 7438 |
| Freeport | |||
| Harbor Pointe | |||
| Headlands | |||
| Lantern Bay | |||
| Pelican Bay | |||
| Promontory | |||
| Sandpiper Cove | |||
| Seastrand | February 18, 2026 at 6:30 PM | Agenda | 4905 4659 1436 |
| Woodbridge |
Calendar
February 2026 |
||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|