Promontory
For Promontory Homeowners & Residents
Welcome to Promontory Homeowners Association

Promontory is a distinguished neighborhood within the Community of Harbor Bay Isle, featuring an intimate planned development of 33 single-family homes nestled along the picturesque shoreline of the San Francisco Bay. Known for its stunning waterfront walking paths and beautiful views of the Bay and Peninsula, Promontory blends serene natural surroundings with access to the vibrant lifestyle and amenities of Harbor Bay Isle. As part of a well-managed community, Promontory offers residents both scenic charm and thoughtful neighborhood stewardship.
Your Association Manager
For the use and benefit of all owners and residents in Promontory your Association Manager can be reached at PRM@harborbay.org or 510-865-3363, ext. 358.

Maintenance Work Order Request
Click below to submit a maintenance work order request for items in the common area.
Association Maintenance Responsibility
The Association is responsible for the maintenance of the common areas (greenbelt, sidewalk strips). Reserve funds are designated for future replacement of major components.
Exterior Modification
Exterior modifications require prior approval from the Architectural Committee. Homeowners must submit a completed Architectural Application and receive written approval before any work may begin. For detailed guidelines and submission requirements, please review the Architectural Review Process section of this website. Additional requirements can be found in the CC&Rs, Article 5.6.2.1.
Amenities
Promontory offers residents direct access to the shoreline of the San Francisco Bay and a scenic walking path that runs along the water’s edge — perfect for daily strolls and enjoying postcard-worthy views of the Bay, San Francisco, and the Peninsula. This tranquil waterfront setting provides an exceptional outdoor amenity right outside your door, combining natural beauty with recreational opportunity for homeowners to enjoy year-round.
Parking
Residents are encouraged to park vehicles in their garages rather than in driveways or on the street. Keeping the streets clear supports early morning City street sweeping, reduces the risk of vehicle accidents, preserves convenient parking for guests, and helps maintain a more attractive and orderly Association. Please refer to the Promontory Parking Policy for complete details.
Pets
Residents of Bay Isle Pointe are asked to control their pets to prevent disturbing neighbors.
-
Persistent or prolonged barking, howling, or unusual noises violates Alameda Municipal Code Section 7-3.10.
-
Any such violation is also considered a violation of Section 4-10.5 and is subject to the penalties outlined in Section 4-10.12 of the Alameda Municipal Code.
Standing Committees
If you are interested in joining a committee, please contact your Association Manager.
Board Meeting Schedule
-
Board meetings are held quarterly on the last Tuesday at 6:30 PM.
-
Homeowners should watch for meeting signs posted throughout the Association, check the online Community Calendar, or call the Community Offices for confirmation.
- The Annual Membership Meeting is held in June.
-
All homeowners are welcome to attend.
Association Documents
Additional Promontory documents can be found in the Members Only section.
| Year | Positions | Member |
|---|---|---|
| 2017 | President | Robert Deutsch |
| 1st Vice President | James P. Woo | |
| 2nd Vice President | Angela C. Harris | |
| Secretary | Vacant | |
| Treasurer | John Wills Jr. | |
| 2016 | President | Robert Deutsch |
| 1st Vice President | James P. Woo | |
| Secretary | Angela C. Harris | |
| Secretary | Eva Wong | |
| Treasurer | Jack Wills | |
| 2015 | President | Robert Deutsch |
| 1st Vice President | James P. Woo | |
| 2nd Vice President | Angela C. Harris | |
| Secretary | Eva Wong | |
| Treasurer | John Wills Jr. | |
| 2014 | President | Robert Deutsch |
| 1st Vice President | James P. Woo | |
| 2nd Vice President | Angela C. Harris | |
| Secretary | Eva Wong | |
| Treasurer | John Wills Jr. | |
| 2013 | President | Robert Deutsch |
| 1st Vice President | James P. Woo | |
| 2nd Vice President | Angela C. Harris | |
| Secretary | Eva Wong | |
| Treasurer | John Wills Jr. | |
| 2012 | President | Robert Deutsch |
| 1st Vice President | James P. Woo | |
| 2nd Vice President | Angela C. Harris | |
| Secretary | Eva Wong | |
| Treasurer | John Wills Jr. | |
| 2011 | President | Robert Deutsch |
| 1st Vice President | James P. Woo | |
| 2nd Vice President | Angela C. Harris | |
| Secretary | Eva Wong | |
| Treasurer | John Wills Jr. | |
| 2010 | President | Robert Deutsch |
| 1st Vice President | Unfilled(?) | |
| 2nd Vice President | Unfilled(?) | |
| Secretary | James P. Woo | |
| Treasurer | Kelly Ransil | |
| 2009 | President | Robert Deutsch |
| 1st Vice President | Kenneth Ma | |
| 2nd Vice President | Peter Bullock | |
| Secretary | James P. Woo | |
| Treasurer | Wing Lau | |
| 2008 | President | Robert Deutsch |
| 1st Vice President | George Yesowitch | |
| 2nd Vice President | Wing Lau | |
| Secretary | Ken Ma | |
| Treasurer | Peter Bullock | |
| 2007 | President | Robert Deutsch |
| 1st Vice President | George Yesowitch | |
| 2nd Vice President | Donald Pang | |
| Secretary | Peter Bullock | |
| Treasurer | Ken Ma | |
| 2006 | President | Bob Catterton |
| 1st Vice President | Donald Pang | |
| 2nd Vice President | Peter Bullock | |
| Secretary | Pat Ransil | |
| Treasurer | Ken Ma | |
| 2005 | President | Bob Catterton |
| 1st Vice President | Donald Pang | |
| 2nd Vice President | Peter Bullock | |
| Secretary | Pat Ransil | |
| Treasurer | Ken Ma | |
| 2004 | President | Bob Catterton |
| 1st Vice President | Donald Pang | |
| 2nd Vice President | Sean May | |
| Secretary | Pat Ransil | |
| Treasurer | Ken Ma | |
| 2003 | President | Bob Catterton |
| 1st Vice President | Donald Pang | |
| 2nd Vice President | Sean May | |
| Secretary | Pat Ransil | |
| Treasurer | Ken Ma | |
| 2002 | President | Bob Catterton |
| 1st Vice President | Donald Pang | |
| 2nd Vice President | Sean May | |
| Secretary | Howard Tong | |
| Treasurer | Ken Ma | |
| 2001 | President | Bob Catterton |
| Vice President | Donald Pang | |
| Secretary | Andy Anderson | |
| Treasurer | Howard Tong | |
| Member-at-Large | Unfilled(?) | |
| 2000 | President | Bob Catterton |
| Vice President | Donald Pang | |
| Secretary | Howard Tong | |
| Treasurer | Ken Ma |

