Meeting Information
Most meetings are held in-person at the Community Center, 3195 Mecartney Road, with an option to attend remotely via RingCentral.
The RingCentral app may be downloaded on your computer or mobile device:
Agendas are posted a minimum of 4 days prior to the meeting (2 days for emergency meetings).
Meeting Dates, Agendas & Links
To join a meeting, go to meetings.ringcentral.com/join and enter appropriate meeting ID provided below.
| Association | Meeting Date & Time | Meeting Agenda | RingCentral Meeting ID |
|---|---|---|---|
| Bay Colony | December 18, 2025 at 6:00 PM | Agenda | 3843 1338 2243 |
| Bay Isle Pointe | |||
| Bayview Harbor | |||
| Baywood Village | |||
| Brittany Landing Bay | |||
| Brittany Landing Harbor | December 15, 2025 at 6:30 PM | Agenda | 6218 4584 0890 |
| Cantamar | December 17, 2025 at 6:00 PM | Agenda | 8810 4732 9015 |
| Centre Court | December 10, 2025 at 6:30 PM | Agenda | 3843 1338 2243 |
| Clipper Cove | |||
| Columbia | |||
| Community Board | December 10, 2025 at 6:45 PM | Agenda | Zoom: 839 8013 9249 |
| Costa Brava | December 1, 2025 at 6:30 PM | Agenda | 4147 1719 3562 |
| Freeport | |||
| Harbor Pointe | |||
| Headlands | |||
| Lantern Bay | |||
| Pelican Bay | |||
| Promontory | |||
| Sandpiper Cove | |||
| Seastrand | |||
| Woodbridge |
Calendar
December 2025 |
||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
1
|
2
|
3
|
4
|
5
|
6
|
|
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
|
28
|
29
|
30
|
31
|
|||