Meeting Information
Most meetings are held in-person at the Community Center, 3195 Mecartney Road, with an option to attend remotely via RingCentral.
The RingCentral app may be downloaded on your computer or mobile device:
Agendas are posted a minimum of 4 days prior to the meeting (2 days for emergency meetings).
Meeting Dates, Agendas & Links
To join a meeting, go to meetings.ringcentral.com/join and enter appropriate meeting ID provided below.
| Association | Meeting Date & Time | Meeting Agenda | RingCentral Meeting ID |
|---|---|---|---|
| Bay Colony | November 20, 2025 at 6:00 PM | Agenda | 3656 9063 9163 |
| Bay Isle Pointe | November 18, 2025 at 6:30 PM | Agenda | 395 468 128 |
| Bayview Harbor | November 4, 2025 at 8:30 AM | Agenda | 4905 4659 1436 |
| Baywood Village | November 6, 2025 at 5:30 PM | Agenda | 4905 4659 1436 |
| Brittany Landing Bay | November 18, 2025 at 6:30 PM | Agenda | 3270 2557 1833 |
| Brittany Landing Harbor | December 3, 2025 at 6:30 PM | Agenda | Closed |
| Cantamar | |||
| Centre Court | Special Meeting: November 10, 2025 at 10:30 AM Regular Meeting: November 12, 2025 at 6:30 PM |
Agendas | 3843 1338 2243 |
| Clipper Cove | November 12, 2025 at 5:30 PM | Agenda | 395 468 128 |
| Columbia | November 3, 2025 at 12:30 PM | Agenda | 395 468 128 |
| Community Board | |||
| Costa Brava | December 1, 2025 at 6:30 PM | Agenda | 4147 1719 3562 |
| Freeport | November 13, 2025 at 6:30 PM | Agenda | 395 468 128 |
| Harbor Pointe | November 20, 2025 at 6:30 PM | Agenda | 395 468 128 |
| Headlands | November 18, 2025 at 6:00 PM | Agenda | 4948 7687 3702 |
| Lantern Bay | November 13, 2025 at 6:30 PM | Agenda | 6691 2322 4877 |
| Pelican Bay | November 18, 2025 at 6:00 PM | Agenda | 4905 4659 1436 |
| Promontory | November 25, 2025 at 6:30 PM | Agenda | 395 468 128 |
| Sandpiper Cove | November 12, 2025 at 6:00 PM | Agenda | 1229 1413 0913 |
| Seastrand | November 19, 2025 at 6:30 PM | Agenda |
4905 4659 1436
|
| Woodbridge | November 20, 2025 at 6:00 PM | Agenda | 4905 4659 1436 |
Calendar
December 2025 |
||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
1
|
2
|
3
|
4
|
5
|
6
|
|
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
|
28
|
29
|
30
|
31
|
|||