Lantern Bay
For Lantern Bay Homeowners & Residents
Welcome to Lantern Bay Homeowners Association

Lantern Bay is a planned development within the Community of Harbor Bay Isle, consisting of 128 single‑family homes in a well‑established neighborhood setting. The community includes association‑maintained common areas such as parks and amenities, and residents benefit from active oversight of landscaping and standards that help preserve the quality and character of the neighborhood.
Your Association Manager
For the use and benefit of all owners and residents in Lantern Bay your Association Manager can be reached at LTB@harborbay.org or 510-865-3363, ext. 355.

Maintenance Work Order Request
Click below to submit a maintenance work order request for items in the common area.
Association Maintenance Responsibility
The Lantern Bay Homeowners Association is responsible for maintaining the community’s common areas, including parks and bocce ball equipment.
-
The Association collects assessments from members to fund insurance, maintenance, operations, and reserves.
-
All homeowners and rental residents are required to follow the Lantern Bay Owners Association Architectural Guidelines and the Community Architectural Committee (CAC) Rules and Standards.
-
An Architectural Application must be submitted and approved in writing by the CAC before beginning any work.
For more details, see the Architectural Review Process and the Lantern Bay Architectural and Landscape Guidelines.
Trash Pickup
Individual unit trash pick-up is the responsibility of each resident. The Association has been granted a deferment from the Alameda Recycling Green Waste Program.
Parking
Homeowners in Lantern Bay are encouraged to park their cars in their garages rather than in the driveway or on the street.
Parking in the garage helps to:
-
Keep streets clear for early-morning City street sweeping
-
Reduce the risk of vehicle accidents
-
Provide parking space for visitors
-
Maintain a more attractive community appearance
Standing Committees
Board Meeting Schedule
-
Board meetings are held at 6:30 PM on the 3rd Tuesday of every other month, starting in January.
-
Homeowners wishing to attend should call the Community Offices at 510-865-3363 for details.
-
The Annual Membership Meeting is held in August.
Association Documents
Additional Lantern Bay documents can be found in the Members Only section.
| Year | Positions | Member |
|---|---|---|
| 2017 | President | Gregory M. Stoia |
| Vice President | Jonathan Bond | |
| Secretary | Ginger Pellettieri | |
| Treasurer | Alan E. Hanley | |
| Member-at-Large | John T. Spafford | |
| 2016 | President | Gregory M. Stoia |
| Vice President | Jonathan Bond | |
| Secretary | Ginger Pellettieri | |
| Treasurer | Alan E. Hanley | |
| Member-at-Large | John T. Spafford | |
| 2015 | President | Gregory M. Stoia |
| Vice President | Jonathan Bond | |
| Secretary | Ginger Pellettieri | |
| Treasurer | Alan E. Hanley | |
| Member-at-Large | John T. Spafford | |
| 2014 | President | Gregory M. Stoia |
| Vice President | Karen Wilhoite | |
| Secretary | Ginger Pellettieri | |
| Treasurer | Alan E. Hanley | |
| Member-at-Large | John T. Spafford | |
| 2013 | President | Gregory M. Stoia |
| Vice President | Karen Wilhoite | |
| Secretary | Ginger Pellettieri | |
| Treasurer | Alan E. Hanley | |
| Member-at-Large | John T. Spafford | |
| 2012 | President | Gregory M. Stoia |
| Vice President | Karen Wilhoite | |
| Secretary | Ginger Pellettieri | |
| Treasurer | Alan E. Hanley | |
| 2011 | President | Gregory M. Stoia |
| Vice President | Karen Wilhoite | |
| Secretary | Ginger Pellettieri | |
| Treasurer | Alan E. Hanley | |
| Member-at-Large | Michelle Fennell | |
| 2010 | President | Gregory M. Stoia |
| Vice President | Karen Wilhoite | |
| Secretary | Ginger Pellettieri | |
| Treasurer | Ronald Lappa | |
| 2009 | President | Gregory M. Stoia |
| 1st Vice President | Terri R. Long | |
| 2nd Vice President | Greg Stoia | |
| Secretary | Ginger Pellettieri | |
| Treasurer | Ronald Lappa | |
| 2008 | President | Minh D. Nguyen |
| 1st Vice President | Therese Long | |
| 2nd Vice President | Gregory M. Stoia | |
| Secretary | Ginger Pellettieri | |
| Treasurer | Ronald Lappa | |
| 2007 | President | Gregory M. Stoia |
| 1st Vice President | Minh D. Nguyen | |
| 2nd Vice President | Therese Long | |
| Secretary | Ronald Lappa | |
| Treasurer | Neel Neelakantan | |
| 2006 | President | Mitch Magleby |
| 1st Vice President | Gregory M. Stoia | |
| 2nd Vice President | Therese Long | |
| Secretary | Minh D. Nguyen | |
| Treasurer | Marc MacDonald | |
| 2005 | President | John T. Spafford |
| 1st Vice President | Mitch Magleby | |
| 2nd Vice President | Gregory M. Stoia | |
| Secretary | Therese Long | |
| Treasurer | Marc MacDonald | |
| 2004 | President | John T. Spafford |
| 1st Vice President | Marc MacDonald | |
| 2nd Vice President | Mitch Magleby | |
| Secretary | Therese Long | |
| Treasurer | Neel Neelakantan | |
| 2003 | President | John T. Spafford |
| 1st Vice President | Neel Neelakantan | |
| 2nd Vice President | Mitch Magleby | |
| Secretary | Marc MacDonald | |
| Treasurer | Jim Cole | |
| 2002 | President | John T. Spafford |
| 1st Vice President | Neel Neelakantan | |
| 2nd Vice President | Mitch Magleby | |
| Secretary | Marc MacDonald | |
| Treasurer | Jim Cole | |
| 2001 | President | John T. Spafford |
| 1st Vice President | Neel Neelakantan | |
| 2nd Vice President | Mitch Magleby | |
| Secretary | Marc MacDonald | |
| Treasurer | Jim Cole | |
| 2000 | President | John T. Spafford |
| 1st Vice President | Neel Neelakantan | |
| 2nd Vice President | Mitch Magleby | |
| Secretary | Marc MacDonald | |
| Treasurer | Jim Cole | |
| 1999 | President | John T. Spafford |
| 1st Vice President | Peter Hochman | |
| 2nd Vice President | Neel Neelakantan | |
| Secretary | Marc MacDonald | |
| Treasurer | Jim Cole | |
| 1998 | President | John T. Spafford |
| 1st Vice President | Ronald Lappa | |
| 2nd Vice President | G. Neelakantan | |
| Secretary | Marc MacDonald | |
| Treasurer | Jim Cole | |
| 1997 | President | John T. Spafford |
| 1st Vice President | Jim Cole | |
| 2nd Vice President | Ronald Lappa | |
| Secretary | Therese Long | |
| Treasurer | Tim Connor | |
| 1996 | President | Joel Plaisance |
| 1st Vice President | Jim Cole | |
| 2nd Vice President | Chuck Cappotto | |
| Secretary | Therese Long | |
| Treasurer | Ronald Lappa | |
| 1995 | President | Norma Cole |
| 1st Vice President | Joel Plaisance | |
| 2nd Vice President | Chuck Cappotto | |
| Secretary | Therese Long | |
| Treasurer | Ronald Lappa | |
| 1994 | President | Chuck Cappotto |
| 1st Vice President | Norma Cole | |
| 2nd Vice President | Therese Long | |
| Secretary | Ronald Lappa | |
| Treasurer | Joel Plaisance | |
| 1993 | President | Chuck Cappotto |
| 1st Vice President | Norma Cole | |
| 2nd Vice President | Therese Long | |
| Secretary | David Rosenzweig | |
| Treasurer | Joel Plaisance | |
| 1992 | President | Bill Davis |
| 1st Vice President | Chuck Cappotto | |
| 2nd Vice President | Norma Cole | |
| Secretary | David Rosenzweig | |
| Treasurer | Joel Plaisance | |
| 1991 | President | Bill Davis |
| 1st Vice President | Yvonne Wun | |
| 2nd Vice President | Alice Bell | |
| Secretary | David Rosenzweig | |
| Treasurer | Joel Plaisance |

