Bay Colony
A Well-Managed Bay Colony Community
Welcome to Bay Colony Homeowners Association

Bay Colony is a planned development of 108 townhomes, including both attached and free-standing dwellings.
The Association, a non-profit corporation, owns and maintains common areas for the use and benefit of all residents. Residents are encouraged to contact the Association Manager with questions or for community services.
Your Association Manager
For the use and benefit of all owners and residents in Bay Colony your Association Manager can be reached at BYC@harborbay.org or 510-865-3363, ext. 354.

Maintenance Work Order Request
Click below to submit a maintenance work order request for items in the common area or maintained by the association.
Association Maintenance Responsibility
Front yard maintenance is the responsibility of the Association and owners must contact the Association Manager before making any changes to the landscape.
Trash Pick-Up
Homeowners in Bay Colony are responsible for placing garbage and recycling containers on the street for weekly collection. Containers must be stored out of public view except on the day before and the day of trash pickup.
Parking
Parking within Bay Colony is limited, so all residents and visitors should observe posted parking regulations.
-
Street parking is generally reserved for guest parking on a first-come, first-served basis.
-
Between 10 a.m. and 4 p.m., avoid parking in front of mailboxes to allow for mail delivery.
-
For detailed rules, see CC&Rs Article 3.16 and the Bay Colony Rules & Regulations.
Parking Permits
The Bay Colony Homeowners Association maintains private streets and enforces street parking rules between 9:00 a.m. and 2:00 p.m., Monday through Friday, excluding holidays.
During these hours, all vehicles parked on Bay Colony streets must display a parking permit from the rearview mirror.
Parking Permits in Bay Colony
-
Free of charge for all homeowners.
-
Each household receives:
-
2 resident parking tags (assigned to a specific vehicle; non-transferable)
-
2 visitor parking tags
-
-
Resident and visitor tags must be hung from the rearview mirror—no exceptions.
-
Enforcement: Any vehicle parked on Bay Colony streets between 9:00 a.m. and 2:00 p.m., Monday–Friday, excluding holidays, without a valid parking permit will be towed immediately. No exceptions.
For the full details, please refer to the Bay Colony parking rules.
Speed Limit
The speed limit in Bay Colony is 15 miles per hour. Residents and guests are asked to obey this limit to ensure the safety of people, visitors, and animals within the community.
Pets
Residents of Bay Colony are asked to control their pets to prevent disturbing neighbors.
-
Persistent or prolonged barking, howling, or unusual noises violates Alameda Municipal Code Section 7-3.10.
-
Any such violation is also considered a violation of Section 4-10.5 and is subject to the penalties outlined in Section 4-10.12 of the Alameda Municipal Code.
Standing Committees
Board Meeting Schedule
-
Board meetings are held at 6:00 PM on the 3rd Thursday of every month.
-
Homeowners are encouraged to watch for meeting signs posted on Sharon Road near Mecartney Road prior to each meeting.
- The Annual Membership Meeting is held in May.
-
All homeowners are welcome to attend.
Association Documents
Additional Bay Colony documents can be found in the Members Only section.
| Year | Position | Member |
|---|---|---|
| 2017-2018 | President | Velvet A. Chang |
| 1st Vice President | Wendi L. Poulson | |
| 2nd Vice President | Vacant | |
| Secretary | Markus Cachia-Reidl | |
| Treasurer | Cullen M. Lim | |
| 2016 | President | Velvet A. Chang |
| 1st Vice President | Wendi L. Poulson | |
| Secretary | Markus Cachia-Reidl | |
| Treasurer | Cullen M. Lim | |
| 2015 | President | Velvet A. Chang |
| 1st Vice President | Cullen M. Lim | |
| 2nd Vice President | Wendi L. Poulson | |
| Secretary | Markus Cachia-Reidl | |
| Treasurer | Pam Seifried | |
| 2014 | President | Velvet A. Chang |
| 1st Vice President | Cullen M. Lim | |
| Secretary | Markus Cachia-Reidl | |
| Treasurer | Pam Seifried | |
| 2013 | President | Velvet A. Chang |
| 1st Vice President | Cullen M. Lim | |
| Secretary | Markus Cachia-Reidl | |
| Treasurer | Pam Seifried | |
| 2012 | President | Velvet A. Chang |
| 1st Vice President | Cullen M. Lim | |
| Secretary | Mark Cachia-Riedl | |
| Treasurer | Pam Seifried | |
| 2011 | President | Velvet A. Chang |
| 1st Vice President | Pam Seifried | |
| Secretary | Mark Cachia-Riedl | |
| Treasurer | Ignacio Goyret | |
| 2010 | President | Velvet A. Chang |
| 1st Vice President | Pam Seifried | |
| Secretary | Mark Cachia-Riedl | |
| Treasurer | Ignacio Goyret | |
| 2009 | President | Velvet A. Chang |
| 1st Vice President | Pam Seifried | |
| 2nd Vice President | Mark Cachia-Riedl | |
| Secretary | Berta Gelber | |
| Treasurer | Ignacio Goyret | |
| 2008 | President | Velvet A. Chang |
| 1st Vice President | Pam Seifried | |
| 2nd Vice President | Mark Cachia-Riedl | |
| Secretary | Berta Gelber | |
| Treasurer | Ignacio Goyret | |
| 2007 | President | Velvet A. Chang |
| 1st Vice President | Pam Seifried | |
| 2nd Vice President | Mark Cachia-Riedl | |
| Secretary | Berta Gelber | |
| Treasurer | Ignacio Goyret | |
| 2006 | President | Bassey Obot |
| 1st Vice President | Velvet A. Chang | |
| 2nd Vice President | Ignacio Goyret | |
| Secretary | Pam Seifried | |
| Treasurer | Ray Brown | |
| 2005 | President | Nancy Burke |
| 1st Vice President | Bassey Obot | |
| 2nd Vice President | Velvet A. Chang | |
| Secretary | Anson K. Dong | |
| Treasurer | Ray Brown | |
| 2004 | President | Nancy Burke |
| 1st Vice President | Bassey Obot | |
| 2nd Vice President | Velvet A. Chang | |
| Secretary | Anson K. Dong | |
| Treasurer | Ray Brown | |
| 2003 | President | Art Levine |
| Vice President | Nancy Burke | |
| Secretary | Anson K. Dong | |
| Treasurer | Ray Brown | |
| Member at Large | Wendy Fong | |
| 2002 | President | Art Levine |
| Vice President | Ray Brown | |
| Secretary | Kent Tchii | |
| Treasurer | Andy Maass | |
| Member at Large | Wendy Fong | |
| 2001 | President | Steve Saunders |
| Vice President | Anne Krainer | |
| Secretary | Kent Tchii | |
| Treasurer | Andy Maass | |
| 2000 | President | Jayne Moeller |
| Vice President | Steve Saunders | |
| Secretary | Kent Tchii | |
| Treasurer | Anne Krainer | |
| Member at Large | Art Levine | |
| 1999 | President | Art Levine |
| Vice President | Steve Saunders | |
| Secretary | Kent Tchii | |
| Treasurer | Jayne Moeller | |
| 1998 | President | Margaret Hill |
| Vice President | Art Levine | |
| Secretary | Jayne Moeller | |
| Treasurer | Brad Hansen | |
| Member-at-Large | Rob Tarantino | |
| 1997 | President | Margaret Hill |
| Vice President | Art Levine | |
| Secretary | Jayne Moeller | |
| Treasurer | Brad Hansen | |
| Member-at-Large | Rob Tarantino | |
| 1996 | President | Margaret Hill |
| Vice President | Laura Adams | |
| Secretary | Judi Weir | |
| Treasurer | Art Levine | |
| Member-at-Large | Brad Hansen | |
| 1995 | President | Cory Carroll |
| Vice President | Margaret Hill | |
| Secretary | Laura Adams | |
| Treasurer | Art Levine | |
| Member-at-Large | Aidan Barry | |
| 1994 | President | Cory Carroll |
| Vice President | Keith Beato | |
| Secretary | Aidan Barry | |
| Treasurer | Karleen Kleinschmidt | |
| Member at Large | Marykay Nielsen | |
| 1993 | President | Cory Carroll |
| Vice President | Keith Beato | |
| Secretary | Aidan Barry | |
| Treasurer | Julie Johnsen | |
| Member at Large | Marjorie Bennett | |
| 1992 | President | Cory Carroll |
| Vice President | Keith Beato | |
| Secretary | Aidan Barry | |
| Treasurer | Julie Johnsen | |
| Member-at-Large | Noel Weidkamp | |
| 1991 | President | Aidan Barry |
| Vice President | Keith Beato | |
| Secretary | Cory Carroll | |
| Treasurer | Julie Johnsen | |
| Member at Large | Noel Weidkamp | |
| 1990 | President | Aidan Barry |
| Vice President | Keith Beato | |
| Secretary | Cory Carroll | |
| Treasurer | Julie Johnsen | |
| Member-at-Large | Noel Weidkamp |

